Air Cabinet Fan Series
Archimedes spiral air duct optimization for smoother airflow and more stable pressure
Model Air Cabinet Fan Series
Core Parameters
Air Volume Range2000 – 25000 m³/h (depending on model)
Static Pressure Range400 – 740 Pa
Motor Power780 – 7856 W (depending on model)
Power Supply Options220V/50Hz or 380V/50Hz
Key Features
Archimedes spiral air duct optimization for smoother airflow and more stable pressure
All-metal housing with nano-coating for rust and corrosion resistance, suitable for long-term continuous operation
Pure copper motor with double ball bearings, IP54 protection rating for extended durability
Tool-free access port for easy maintenance and filter replacement
Request a Quote
Applications
Technical Parameters
| Model | Volt/Hz (V~/Hz) | Power (W) | Air Volume (m³/h) | Pressure (Pa) | Speed (rpm) | Noise (dB) | G.W (kg) |
|---|---|---|---|---|---|---|---|
| KTJ25-20(D) | 220/50 | 780 | 2000 | 430 | 1340 | 55 | 28.4 |
| KTJ25-26(D) | 220/50 | 805 | 2600 | 410 | 1340 | 56 | 28.4 |
| KTJ23-31(D) | 220/50 | 1150 | 3100 | 440 | 1340 | 61 | 36.0 |
| KTJ25-41(D) | 220/50 | 1150 | 4100 | 460 | 1340 | 65 | 36.0 |
| KTJ25-20 | 380/50 | 780 | 2000 | 430 | 1340 | 55 | 28.4 |
| KTJ25-26 | 380/50 | 805 | 2600 | 410 | 1340 | 56 | 28.4 |
| KTJ23-31 | 380/50 | 1150 | 3100 | 440 | 1340 | 61 | 36.0 |
| KTJ25-41 | 380/50 | 1150 | 4100 | 460 | 1340 | 65 | 36.0 |
| KTJ28-51 | 380/50 | 1050 | 5100 | 400 | 940 | 67 | 55.8 |
| KTJ32-61 | 380/50 | 1500 | 6100 | 410 | 940 | 68 | 55.8 |
| KTJ32-71 | 380/50 | 1955 | 7100 | 440 | 940 | 67 | 62.6 |
| KTJ32-81 | 380/50 | 2020 | 8100 | 461 | 940 | 69 | 68.4 |
| KTJ35-100 | 380/50 | 2530 | 10000 | 551 | 940 | 70 | 84.0 |
| KTJ35-120 | 380/50 | 3680 | 12000 | 591 | 940 | 71 | 87.6 |
| KTJ40-150 | 380/50 | 4140 | 15000 | 700 | 940 | 75 | 115.0 |
| KTJ40-200 | 380/50 | 6210 | 20000 | 725 | 940 | 77 | 126.8 |
| KTJ45-250 | 380/50 | 7856 | 25000 | 740 | 940 | 79 | 126.2 |
Support Documents
Fan-series catalogue and ventilation references for cabinet and equipment-room projects.
Recommended Products
Air Filter Box
Three-stage filtration system (primary + activated carbon + H13) effectively removes harmful substances and odors
Purified Duct Fan
Built-in multi-layer filtration system (primary + activated carbon + HEPA) effectively removes PM2.5, odors and harmful substances
Commercial Heating Recovery
Large-area full heat exchange core efficiently recovers energy from exhaust air, significantly reducing HVAC load

Shopping Mall & HVAC Solution
Home & Small Shop Ventilation Solution