Commercial Heating Recovery
Large-area full heat exchange core efficiently recovers energy from exhaust air, significantly reducing HVAC load
Model Commercial Heating Recovery
Core Parameters
Air Volume Range150 – 15000 m³/h (depending on model)
Heat Exchange EfficiencyCold 60-72%, Heat 69-81% (depending on model and speed)
Enthalpy Exchange EfficiencyCold 60-68%, Heat 64-73%
Noise Level32 – 69 dB(A) (depending on model)
Key Features
Large-area full heat exchange core efficiently recovers energy from exhaust air, significantly reducing HVAC load
Ultra-thin casing design (as thin as 20cm) saves installation space
Pure copper double ball-bearing motor, IP54 protection rating for enhanced durability
Nano-painted metal groove design, tool-free disassembly for easy motor inspection and filter replacement
Request a Quote
Applications
Technical Parameters
| Model | Volt / Hz (V~/Hz) | Speed | Power (W) | Air Volume (m³/h) | Pressure (Pa) | Heat Exchange Efficiency Cold (%) | Enthalpy Exchange Efficiency Cold (%) | Heat Exchange Efficiency Heat (%) | Enthalpy Exchange Efficiency Heat (%) | Noise (dB) | N.W (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QRXF-150 | 220/50 | Hi/Low | 100/87 | 150/120 | 170/151 | 64/66 | 72/73 | 65/66 | 68/70 | 35/32 | 28.0 |
| QRXF-250 | 220/50 | Hi/Low | 145/122 | 250/180 | 185/167 | 62/65 | 73/75 | 62/64 | 67/64 | 37/35 | 29.4 |
| QRXF-350 | 220/50 | Hi/Low | 155/146 | 350/280 | 230/197 | 62/64 | 73/74 | 62/64 | 68/70 | 38/36 | 29.4 |
| QRXF-500 | 220/50 | Hi/Low | 246/227 | 500/380 | 255/246 | 64/67 | 71/73 | 63/65 | 67/71 | 40/38 | 32.8 |
| QRXF-700 | 220/50 | Hi/Low | 293/274 | 750/580 | 265/251 | 61/63 | 69/70 | 64/66 | 68/69 | 42/40 | 32.8 |
Support Documents
Fresh-air and fan references for heat-recovery ventilation projects.
Recommended Products
Air Filter Box
Three-stage filtration system (primary + activated carbon + H13) effectively removes harmful substances and odors
Purified Duct Fan
Built-in multi-layer filtration system (primary + activated carbon + HEPA) effectively removes PM2.5, odors and harmful substances
EC Inline Duct Fan
EC brushless DC motor for energy savings up to 50% compared to traditional AC motors

Shopping Mall & HVAC Solution
Silent Series