Industrial Dehumidifier
Industrial dehumidifier - up to 960 L/day, rust-proof, heavy-duty.
Model MF-240G / MF-480G / MF-960G
Core Parameters
Daily Dehumidifying Capacity240 - 960 L/D at 30°C / 80% RH (depending on model)
Voltage / Frequency380V 3N~ / 50 Hz
Rated Power3.1 - 12.2 kW (depending on model)
Refrigerant / CapacityR22 / 1650 g - 2500 g x 2 (depending on model)
Key Features
Industrial-grade centrifugal motor delivers powerful and stable airflow for continuous heavy-duty operation
High-quality compressor ensures rapid and efficient dehumidification even in large spaces
Thickened rust-proof corrosion-resistant metal housing for long service life in harsh industrial environments
Movable with heavy-duty castors and 24-hour timer setting for flexible operation
Request a Quote
Technical Parameters
| Model | MF-240G | MF-480G | MF-960G |
|---|---|---|---|
| Daily Dehumidifying Capacity (35°C / 90% RH) | 300 L/D | 550 L/D | 1150 L/D |
| Daily Dehumidifying Capacity (30°C / 80% RH) | 240 L/D | 480 L/D | 960 L/D |
| Daily Dehumidifying Capacity (30°C / 60% RH) | 5.6 kg/h | 11.3 kg/h | 21.5 kg/h |
| Voltage | 380V 3N~ | 380V 3N~ | 380V 3N~ |
| Frequency | 50 Hz | 50 Hz | 50 Hz |
| Rated Power | 3.1 kW | 6.5 kW | 12.2 kW |
| Input Power | 4.7 kW | 9.8 kW | 18.5 kW |
| Refrigerant / Capacity | R22 / 1650 g | R22 / 3100 g | R22 / 2500 g x 2 |
| Type of Protection | I Type | I Type | I Type |
| Suction / Exhaust Pressure | 0.8 MPa / 2.6 MPa | 0.8 MPa / 2.6 MPa | 0.8 MPa / 2.6 MPa |
| High / Low Pressure | 0.8 MPa / 2.6 MPa | 0.8 MPa / 2.6 MPa | 0.8 MPa / 2.6 MPa |
| Heat Exchange Pressure | 4.2 MPa | 4.2 MPa | 4.2 MPa |
| Net Weight | 100 kg | 140 kg | 250 kg |
| Size | 600x500x1320 mm | 970x500x1612 mm | 1150x585x1700 mm |
Support Documents
Industrial dehumidifier catalogues, parameter references and installation support documents.

Commercial Heating Recovery
Purified Duct Fan