Silent Ventilation Fan
Pure copper motor with high-quality ball bearings for low noise and stable airflow
Model Silent Ventilation Fan
Core Parameters
Duct DiameterΦ100 / Φ150 / Φ200 / Φ250 mm
Air Volume Range150 – 2100 m³/h (depending on model)
Motor Power29 – 280 W (depending on model)
Noise Level20 – 56 dB(A) (depending on model)
Key Features
Pure copper motor with high-quality ball bearings for low noise and stable airflow
All-metal one-piece housing with powder coating for rust and corrosion resistance, resistant to deformation
Optimized air duct design for long-distance air delivery and stable pressure
Multi-speed control, can be combined with other fan types for flexible adaptation to different scenarios
Request a Quote
Applications
Technical Parameters
| Model | Volt / Hz (V~/Hz) | Speed | Power (W) | Air Volume (m³/h) | Pressure (Pa) | Noise (dB) | G.W / N.W (kg) | Diameter (mm) |
|---|---|---|---|---|---|---|---|---|
| DPT10-1 | 220/50 | / | 29 | 150 | 65 | 40 | 2.3/2.0 | Φ100 |
| DPT10-11M | 220/50 | / | 43 | 250 | 106 | 45 | 2.1/1.9 | Φ100 |
| DPT15-34 | 220/50 | Hi/Low | 42/30 | 450/300 | 127/120 | 42/38 | 2.4/2.2 | Φ150 |
| DPT15-34M | 220/50 | Hi/Low | 85/65 | 600/500 | 170/150 | 46/42 | 4.6/4.1 | Φ150 |
| DPT20-45M | 220/50 | Hi/Low | 200/180 | 900/750 | 207/190 | 48/46 | 9.2/8.2 | Φ200 |
| DPT20-65M | 220/50 | Hi/Low | 230/215 | 1500/1350 | 220/202 | 52/50 | 11.2/10 | Φ200 |
| DPT20-75 | 220/50 | Hi/Low | 280/230 | 2100/1800 | 380/290 | 56/52 | 11.3/10 | Φ200 |
Support Documents
Fan catalogue and silent-series references for compact low-noise ventilation.
Recommended Products
Direct Duct Fan
All-metal or high-strength ABS housing, sturdy and durable, resistant to deformation and sagging
Ultra-Thin Silence Fan
Ultra-thin body design (thickness only 126-251mm) greatly saves installation space
Booster Fan
Permanently lubricated bearing for quiet operation and zero maintenance

Retail & Commercial Buildings Solution