X5 Centrifugal Air Curtain Horizontal Intake
Horizontal intake design for standard above-door installation, airflow projects forward across the opening; optional air filter improves outgoing air cleanliness
Model X5 Horizontal Intake
Core Parameters
Air Velocity17 / 14 m/s (High/Low) or 21 / 18 m/s (depending on model)
Installation Height3.5 – 4.0 m or 4.0 – 5.0 m (depending on model)
Motor Power345 – 1036 W (depending on length and model)
Available Lengths900 / 1000 / 1200 / 1500 / 1800 / 2000 mm
Key Features
Horizontal intake design for standard above-door installation, airflow projects forward across the opening; optional air filter improves outgoing air cleanliness
Dual centrifugal motors deliver velocity up to 21 m/s, creating a strong barrier against outdoor dust, insects and temperature difference
Galvanized steel housing (stainless steel optional), rust and corrosion proof; pure copper motor with ball bearings for quiet operation
3-year motor warranty, 1-year comprehensive warranty; full accessories, video and manual included for self-installation
Request a Quote
Applications
Technical Parameters
| Model | Voltage (V) | Frequency (Hz) | Power (W) | Air Volume H (m³/h) | Air Volume L (m³/h) | Air Velocity H (m/s) | Air Velocity L (m/s) | Noise (dB) | Net Weight (kg) | Gross Weight (kg) | Unit Size (mm) | Carton Size (mm) | Mounting Height (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM-3509S-L/Y(X5) | 220-240 | 50/60 | 345 | 1260 | 1000 | 17 | 14 | 50 | 13.5 | 14.0 | 900x214x233 | 950x265x285 | 3.5-4.0 |
| FM-3510S-L/Y(X5) | 220-240 | 50/60 | 350 | 1300 | 1050 | 17 | 14 | 51 | 14.3 | 14.8 | 1000x214x233 | 1050x265x285 | 3.5-4.0 |
| FM-3512S-L/Y(X5) | 220-240 | 50/60 | 460 | 1700 | 1400 | 17 | 14 | 51 | 16.0 | 17.0 | 1200x214x233 | 1250x265x285 | 3.5-4.0 |
| FM-3515S-L/Y(X5) | 220-240 | 50/60 | 575 | 2100 | 1700 | 17 | 14 | 52 | 20.9 | 21.9 | 1500x214x233 | 1550x265x285 | 3.5-4.0 |
| FM-3518S-L/Y(X5) | 220-240 | 50/60 | 670 | 2500 | 2000 | 17 | 14 | 53 | 24.0 | 25.2 | 1800x214x233 | 1850x265x285 | 3.5-4.0 |
| FM-3520S-L/Y(X5) | 220-240 | 50/60 | 690 | 2800 | 2200 | 17 | 14 | 54 | 27.6 | 28.9 | 2000x214x233 | 2050x265x285 | 3.5-4.0 |
| FM-4009S-L/Y(X5) | 220-240 | 50/60 | 520 | 1520 | 1200 | 21 | 18 | 52 | 14.0 | 15.0 | 900x214x233 | 950x265x285 | 4.0-5.0 |
| FM-4010S-L/Y(X5) | 220-240 | 50/60 | 529 | 1800 | 1400 | 21 | 18 | 53 | 14.5 | 15.5 | 1000x214x233 | 1050x265x285 | 4.0-5.0 |
| FM-4012S-L/Y(X5) | 220-240 | 50/60 | 690 | 2100 | 1700 | 21 | 18 | 54 | 16.2 | 17.2 | 1200x214x233 | 1250x265x285 | 4.0-5.0 |
| FM-4015S-L/Y(X5) | 220-240 | 50/60 | 875 | 2500 | 2000 | 21 | 18 | 55 | 21.0 | 22.5 | 1500x214x233 | 1550x265x285 | 4.0-5.0 |
| FM-4018S-L/Y(X5) | 220-240 | 50/60 | 1010 | 3000 | 2400 | 21 | 18 | 58 | 25.5 | 26.5 | 1800x214x233 | 1850x265x285 | 4.0-5.0 |
| FM-4020S-L/Y(X5) | 220-240 | 50/60 | 1036 | 3300 | 2600 | 21 | 18 | 60 | 27.5 | 28.5 | 2000x214x233 | 2050x265x285 | 4.0-5.0 |
Support Documents
Air curtain catalogue and installation references for horizontal-intake X5 projects.
Recommended Products
X5 Centrifugal Air Curtain Upper Intake
Upper intake design with air inlet on top, ideal for concealed ceiling installation or where ductwork needs to be hidden – cleaner aesthetic
Centrifugal F Series Air Curtain
Unique curved panel design with full metal galvanized steel housing – modern appearance with excellent corrosion resistance, perfect for high-end commercial entrances
S Series Air Curtain
Slimmer all-metal architectural look with electrostatically painted finish—well suited for offices, showrooms, hotels and retail where appearance counts

Retail & Commercial Buildings Solution
Shopping Mall & HVAC Solution
Silent Series