A3 Series Air Curtain
PTC heated air curtain for cold commercial entrances, with 900-1800 mm lengths, 2.5-3.5 m mounting height and strong warm airflow separation.
Model A3
Core Parameters
Air Velocity7 5 ms (High Low)
Installation Height2.5 – 3.5 m
Motor Power150 – 250 W (depending on length); PTC Heating Power 6000 – 20000 W
Available Lengths900 1200 1500 1800 mm
Key Features
PTC ceramic heating element provides instant warm air, ideal for entrances requiring both air barrier and heating in cold climates
Full metal galvanized steel housing with powder coating – more durable and fire-safe than ABS plastic used by competitors
Pure copper motor with ball bearings ensures quiet and stable operation even during continuous heating cycles
3-year motor warranty, 1-year comprehensive warranty; includes installation manual, video guide and all mounting accessories – no extra parts needed
Request a Quote
Applications
Technical Parameters
| Model | Volt / Hz | Power (W) | PTC Power (W) | Air Volume H (m³/h) | Air Volume L (m³/h) | Air Velocity H (m/s) | Air Velocity L (m/s) | Noise (dB) | Net Weight (kg) | Gross Weight (kg) | Unit Size (mm) | Carton Size (mm) | Mounting Height (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RM-1209Z-3D/Y | 220V-50Hz | 150 | 6000 | 950 | 760 | 7 | 5 | 54 | 11.5 | 13.0 | 900x191x240 | 950x240x280 | 2.5-3.5 |
| RM-1212Z-3D/Y | 220V-50Hz | 180 | 8000 | 1400 | 1000 | 7 | 5 | 54 | 14.0 | 15.8 | 1200x191x240 | 1250x240x280 | 2.5-3.5 |
| RM-1215Z-3D/Y | 220V-50Hz | 200 | 10000 | 1750 | 1400 | 7 | 5 | 55 | 17.0 | 19.0 | 1500x191x240 | 1550x240x280 | 2.5-3.5 |
| RM-1218Z-3D/Y | 380V-50Hz | 250 | 12000 | 2000 | 1800 | 7 | 5 | 57 | 20.0 | 21.9 | 1800x191x240 | 1850x240x280 | 2.5-3.5 |
| RM-1509S-3D/Y | 380V-50Hz | 100 | 10000 | 950 | 760 | 7 | 5 | 54 | 11.5 | 13.0 | 900x191x240 | 950x240x280 | 2.5-3.5 |
| RM-1512S-3D/Y | 380V-50Hz | 120 | 14000 | 1400 | 1000 | 7 | 5 | 54 | 14.0 | 15.8 | 1200x191x240 | 1250x240x280 | 2.5-3.5 |
| RM-1515S-3D/Y | 380V-50Hz | 150 | 18000 | 1750 | 1400 | 7 | 5 | 55 | 17.0 | 19.0 | 1500x191x240 | 1550x240x280 | 2.5-3.5 |
| RM-1518S-3D/Y | 380V-50Hz | 170 | 20000 | 2000 | 1800 | 7 | 5 | 57 | 20.0 | 21.9 | 1800x191x240 | 1850x240x280 | 2.5-3.5 |
Support Documents
Catalogues and installation references selected for this air curtain.
Recommended Products
A5 Series Air Curtain
Higher heating capacity (up to 20000W) compared to A3 series, suitable for larger entrances or colder regions requiring stronger warmth
Plumbing Heating Air Curtain
Uses hot water or steam as heat source – more economical than electric heating for facilities with existing boiler systems (hotels, factories, hospitals)
Cross Flow A5 Series Air Curtain
Commercial-grade invisible air door that isolates indoor conditioned air from outdoor dust, insects and temperature loss

Retail & Commercial Buildings Solution
Shopping Mall & HVAC Solution