Cold Storage Air Curtain
Full stainless steel housing – specially designed for cold storage high-humidity, low-temperature and frequent wash-down environments, never rusts
Model Cold Storage
Core Parameters
Air Velocity19.5 m/s
Installation Height2.5 – 3.0 m
Motor Power850 – 1100 W (depending on length)
Available Lengths1330 / 1430 / 1630 / 1930 / 2230 / 2430 / 2630 / 2830 mm
Key Features
Full stainless steel housing – specially designed for cold storage high-humidity, low-temperature and frequent wash-down environments, never rusts
High velocity of 19.5 m/s combined with extra-long body (up to 2830mm) forms a powerful air barrier that prevents cold air leakage and warm air infiltration
Pure copper motor with sealed ball bearings ensures reliable starting even at -30°C, extending compressor life
3-year motor warranty, 1-year comprehensive warranty; supplied with mounting brackets, screws and manual – nothing else to buy
Request a Quote
Applications
Technical Parameters
| Model | Size (cm/FT) | Voltage (V) | Frequency (Hz) | Power (W) | Air Volume (m³/h) | Air Velocity (m/s) | Noise (dB) | Net Weight (kg) | Gross Weight (kg) | Unit Size (mm) | Carton Size (mm) | Mounting Height (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM-2509LK | 90/3 | 220/380 | 50 | 850/1100 | 1200 | 19.5 | 65 | 21.2 | 22.2 | 906x212x380 | 970x270x455 / 460x415x460 | 2.5-3.0 |
| FM-2510LK | 100/3.3 | 220/380 | 50 | 850/1100 | 1280 | 19.5 | 67 | 22.4 | 23.4 | 1006x212x380 | 1070x270x455 / 460x415x460 | 2.5-3.0 |
| FM-2512LK | 120/4 | 220/380 | 50 | 850/1100 | 1350 | 19.5 | 70 | 23.6 | 24.6 | 1206x212x380 | 1270x270x455 / 460x415x460 | 2.5-3.0 |
| FM-2515LK | 150/5 | 220/380 | 50 | 850/1100 | 1400 | 19.5 | 70 | 24.3 | 25.8 | 1506x212x380 | 1570x270x455 / 460x415x460 | 2.5-3.0 |
| FM-2518LK | 180/6 | 220/380 | 50 | 850/1100 | 1600 | 19.5 | 70 | 26.3 | 27.8 | 1806x212x380 | 1870x270x455 / 460x415x460 | 2.5-3.0 |
| FM-2520LK | 200/6.6 | 220/380 | 50 | 850/1100 | 1800 | 19.5 | 70 | 26.4 | 28.4 | 2006x212x380 | 2070x270x455 / 460x415x460 | 2.5-3.0 |
| FM-2522LK | 220/7.3 | 220/380 | 50 | 850/1100 | 2150 | 19.5 | 72 | 27.6 | 29.6 | 2206x212x380 | 2270x270x455 / 460x415x460 | 2.5-3.0 |
| FM-2524LK | 240/8 | 220/380 | 50 | 850/1100 | 2200 | 19.5 | 72 | 28.6 | 30.6 | 2406x212x380 | 2470x270x455 / 460x415x460 | 2.5-3.0 |
Support Documents
Air curtain catalogue and installation references for cold storage openings.
Recommended Products
Industrial Series Air Curtain
Ultra-high velocity of 28 m/s designed for industrial door openings of 6-8 meters, effectively blocking air exchange caused by large vehicle passage
Centrifugal E Series Air Curtain
Centrifugal turbo design delivers higher air velocity and static pressure than cross-flow models, suitable for door heights up to 4-5 meters
Plumbing Heating Air Curtain
Uses hot water or steam as heat source – more economical than electric heating for facilities with existing boiler systems (hotels, factories, hospitals)

Industrial Series
Retail & Commercial Buildings Solution